🔄Crafting Mix Success Rates and Info
🧪 Chaos Machine
📊 Success Rates
💎 Crafting Info
🧪 Crafting Mix Success Rates and Info
Crafting mixes, required Zen, success rates by account type, and required items.
📘 Guide Overview
Chaos Goblin Machine.
Total Mixes26
Lowest Zen500.000
Highest Zen150.000.000
Best Gold Rate90%
📂 Mix Categories
⚔️ Core Weapon & Early Wings4 Mixes
| Mix Name | Required Zen | Free | VIP Bronze | VIP Silver | VIP Gold | Required Items |
|---|---|---|---|---|---|---|
| Chaos Weapon | 500.000 | 60% | 65% | 70% | 75% | 1x Item Lv+4 Add+4 (Minimum), 1x Jewel of Chaos |
| Wings LV. 1 | 1.000.000 | 60% | 65% | 70% | 75% | 1x Chaos Weapon Lv+4 Add+4 (Minimum), 1x Jewel of Chaos |
| Wings LV. 2 | 5.000.000 | 50% | 60% | 65% | 70% | 1x Wings LV. 1, 1x Jewel of Chaos, 1x Loch's Feather |
| Cape/Cloak (DL/RF) | 5.000.000 | 50% | 60% | 65% | 70% | 1x Wings LV. 1, 1x Jewel of Chaos, 1x Monarch's Crest |
🐉 Monster Wings LV. 2.54 Mixes
| Mix Name | Required Zen | Free | VIP Bronze | VIP Silver | VIP Gold | Required Items |
|---|---|---|---|---|---|---|
| Cloak of Death LV. 2.5 | 10.000.000 | 50% | 60% | 65% | 70% | 1x Death King's Bone, 1x Cape/Cloak/Wings LV. 2 |
| Wings of Chaos LV. 2.5 | 10.000.000 | 50% | 60% | 65% | 70% | 1x Hell Maine's Leather, 1x Cape/Cloak/Wings LV. 2 |
| Wings of Magic LV. 2.5 | 10.000.000 | 50% | 60% | 65% | 70% | 1x Dark Phoenix Flame, 1x Cape/Cloak/Wings LV. 2 |
| Wings of Life LV. 2.5 | 10.000.000 | 50% | 60% | 65% | 70% | 1x Death Beam Knight Soul, 1x Cape/Cloak/Wings LV. 2 |
🪽 Condor / Magic Stones / High Tier Wings7 Mixes
| Mix Name | Required Zen | Free | VIP Bronze | VIP Silver | VIP Gold | Required Items |
|---|---|---|---|---|---|---|
| Condor Feather | 10.000.000 | 50% | 60% | 65% | 70% | 1x Jewel of Chaos, 1x Jewel of Creation, 1x Jewel of Soul Bundle(10), 1x Wings LV. 2.5 |
| Wings LV. 3 | 50.000.000 | 50% | 60% | 65% | 70% | 1x Condor Father, 1x Condor Flame, 1x Jewel of Chaos, 1x Jewel of Creation, 1x Jewel of Soul Bundle(10), 1x Jewel of Bless Bundle(10), 1x Item EXC Lv+9 Add+4 (Minimum) |
| Lower Magic Stone | 5.000.000 | 50% | 60% | 65% | 70% | 3x Jewel of Soul, 1x Jewel of Chaos |
| Medium Magic Stone | 10.000.000 | 50% | 60% | 65% | 70% | 3x Jewel of Soul, 1x Jewel of Chaos, 1x Lower Magic Stone |
| Higher Magic Stone | 15.000.000 | 50% | 60% | 65% | 70% | 3x Jewel of Soul, 1x Jewel of Chaos, 1x Medium Magic Stone |
| Garuda Feather | 15.000.000 | 50% | 60% | 65% | 70% | 1x Wing Lv.3, 5x Higher Magic Stone, Jewel of Chaos Bundle(10), 3x Jewel of Creation Bundle(10), 3x Jewel of Bless Bundle(10), 3x Jewel of Soul Bundle(10) |
| Wings LV. 4 | 60.000.000 | 50% | 60% | 65% | 70% | 10x Higher Magic Stone, 1x Garuda Feather, 1x Garuda Flame, 1x Golden Crest, 3x Jewel of Chaos Bundle(10), 3x Jewel of Creation Bundle(10), 3x Jewel of Bless Bundle(10), 3xJewel of Soul Bundle(10) |
🐺 Fenrir System5 Mixes
| Mix Name | Required Zen | Free | VIP Bronze | VIP Silver | VIP Gold | Required Items |
|---|---|---|---|---|---|---|
| Fragment of Horn | 1.000.000 | 60% | 65% | 70% | 75% | Splinter of Armor 20/20 pcs, Bless of Guardian 20/20 pcs, 1x Jewel of Chaos |
| Broken of Horn | 1.000.000 | 60% | 65% | 70% | 75% | Claw of Beast 10/10 pcs, 1x Fragment of Horn, 1x Jewel of Chaos |
| Horn of Fenrir | 50.000.000 | 60% | 65% | 70% | 75% | 3x Jewel of Life, 5x Fragment of Horn, 1x Jewel of Chaos |
| Horn of Fenrir +Upgrade Destroy | 100.000.000 | 60% | 65% | 70% | 75% | 5x Jewel of Life, 1x Horn of Fenrir, 1x Jewel of Chaos, 1x Weapon EXC Lv+4 Add+4 (Minimum) |
| Horn of Fenrir +Upgrade Protect | 100.000.000 | 60% | 65% | 70% | 75% | 5x Jewel of Life, 1x Horn of Fenrir, 1x Jewel of Chaos, 1x Armor EXC Lv+4 Add+4 (Minimum) |
🦄 Dinorant / Seed / Companion / Mount6 Mixes
| Mix Name | Required Zen | Free | VIP Bronze | VIP Silver | VIP Gold | Required Items |
|---|---|---|---|---|---|---|
| Dinorant | 1.000.000 | 75% | 80% | 85% | 90% | 10x Horn of Uniria, 1x Jewel of Chaos |
| Seed Creation | 1.000.000 | 75% | 80% | 85% | 90% | 1x Armor Anc Lv+4 (Minimum), 1x Armor EXC Lv+4 (Minimum), 1x Jewel of Creation, 2x Jewel of Harmony |
| Companion | 100.000.000 | 75% | 80% | 85% | 90% | 1x Crafting Mastery Book, 10x Mount Mastery, 1x Jewel of Chaos, 1x Item EXC Lv+11 Add+4 (Minimum) |
| Mount | 100.000.000 | 75% | 80% | 85% | 90% | 1x Crafting Mastery Book, 10x Companion Mastery, 1x Jewel of Chaos, 1x Item EXC Lv+11 Add+4 (Minimum) |
| Mount Upgrade | 150.000.000 | 55% | 60% | 65% | 70% | 1x Crafting Mastery Book, 15x Mount Mastery, 1x [Companion], 1x Jewel of Chaos Bundle(30), 1x Jewel of Bless Bundle(30), 1x Jewel of Soul Bundle(30), 1x Jewel of Life Bundle(30) |
| Companion Upgrade | 150.000.000 | 55% | 60% | 65% | 70% | 1x Crafting Mastery Book, 15x Companion Mastery, 1x [Companion], 1x Jewel of Chaos Bundle(30), 1x Jewel of Bless Bundle(30), 1x Jewel of Soul Bundle(30), 1x Jewel of Life Bundle(30) |
📊 Full Overview
| Mix Name | Required Zen | Free | VIP Bronze | VIP Silver | VIP Gold | Required Items |
|---|---|---|---|---|---|---|
| Chaos Weapon | 500.000 | 60% | 65% | 70% | 75% | 1x Item Lv+4 Add+4 (Minimum), 1x Jewel of Chaos |
| Wings LV. 1 | 1.000.000 | 60% | 65% | 70% | 75% | 1x Chaos Weapon Lv+4 Add+4 (Minimum), 1x Jewel of Chaos |
| Wings LV. 2 | 5.000.000 | 50% | 60% | 65% | 70% | 1x Wings LV. 1, 1x Jewel of Chaos, 1x Loch's Feather |
| Cape/Cloak (DL/RF) | 5.000.000 | 50% | 60% | 65% | 70% | 1x Wings LV. 1, 1x Jewel of Chaos, 1x Monarch's Crest |
| Cloak of Death LV. 2.5 | 10.000.000 | 50% | 60% | 65% | 70% | 1x Death King's Bone, 1x Cape/Cloak/Wings LV. 2 |
| Wings of Chaos LV. 2.5 | 10.000.000 | 50% | 60% | 65% | 70% | 1x Hell Maine's Leather, 1x Cape/Cloak/Wings LV. 2 |
| Wings of Magic LV. 2.5 | 10.000.000 | 50% | 60% | 65% | 70% | 1x Dark Phoenix Flame, 1x Cape/Cloak/Wings LV. 2 |
| Wings of Life LV. 2.5 | 10.000.000 | 50% | 60% | 65% | 70% | 1x Death Beam Knight Soul, 1x Cape/Cloak/Wings LV. 2 |
| Condor Feather | 10.000.000 | 50% | 60% | 65% | 70% | 1x Jewel of Chaos, 1x Jewel of Creation, 1x Jewel of Soul Bundle(10), 1x Wings LV. 2.5 |
| Wings LV. 3 | 50.000.000 | 50% | 60% | 65% | 70% | 1x Condor Father, 1x Condor Flame, 1x Jewel of Chaos, 1x Jewel of Creation, 1x Jewel of Soul Bundle(10), 1x Jewel of Bless Bundle(10), 1x Item EXC Lv+9 Add+4 (Minimum) |
| Lower Magic Stone | 5.000.000 | 50% | 60% | 65% | 70% | 3x Jewel of Soul, 1x Jewel of Chaos |
| Medium Magic Stone | 10.000.000 | 50% | 60% | 65% | 70% | 3x Jewel of Soul, 1x Jewel of Chaos, 1x Lower Magic Stone |
| Higher Magic Stone | 15.000.000 | 50% | 60% | 65% | 70% | 3x Jewel of Soul, 1x Jewel of Chaos, 1x Medium Magic Stone |
| Garuda Feather | 15.000.000 | 50% | 60% | 65% | 70% | 1x Wing Lv.3, 5x Higher Magic Stone, Jewel of Chaos Bundle(10), 3x Jewel of Creation Bundle(10), 3x Jewel of Bless Bundle(10), 3x Jewel of Soul Bundle(10) |
| Wings LV. 4 | 60.000.000 | 50% | 60% | 65% | 70% | 10x Higher Magic Stone, 1x Garuda Feather, 1x Garuda Flame, 1x Golden Crest, 3x Jewel of Chaos Bundle(10), 3x Jewel of Creation Bundle(10), 3x Jewel of Bless Bundle(10), 3xJewel of Soul Bundle(10) |
| Fragment of Horn | 1.000.000 | 60% | 65% | 70% | 75% | Splinter of Armor 20/20 pcs, Bless of Guardian 20/20 pcs, 1x Jewel of Chaos |
| Broken of Horn | 1.000.000 | 60% | 65% | 70% | 75% | Claw of Beast 10/10 pcs, 1x Fragment of Horn, 1x Jewel of Chaos |
| Horn of Fenrir | 50.000.000 | 60% | 65% | 70% | 75% | 3x Jewel of Life, 5x Fragment of Horn, 1x Jewel of Chaos |
| Horn of Fenrir +Upgrade Destroy | 100.000.000 | 60% | 65% | 70% | 75% | 5x Jewel of Life, 1x Horn of Fenrir, 1x Jewel of Chaos, 1x Weapon EXC Lv+4 Add+4 (Minimum) |
| Horn of Fenrir +Upgrade Protect | 100.000.000 | 60% | 65% | 70% | 75% | 5x Jewel of Life, 1x Horn of Fenrir, 1x Jewel of Chaos, 1x Armor EXC Lv+4 Add+4 (Minimum) |
| Dinorant | 1.000.000 | 75% | 80% | 85% | 90% | 10x Horn of Uniria, 1x Jewel of Chaos |
| Seed Creation | 1.000.000 | 75% | 80% | 85% | 90% | 1x Armor Anc Lv+4 (Minimum), 1x Armor EXC Lv+4 (Minimum), 1x Jewel of Creation, 2x Jewel of Harmony |
| Companion | 100.000.000 | 75% | 80% | 85% | 90% | 1x Crafting Mastery Book, 10x Mount Mastery, 1x Jewel of Chaos, 1x Item EXC Lv+11 Add+4 (Minimum) |
| Mount | 100.000.000 | 75% | 80% | 85% | 90% | 1x Crafting Mastery Book, 10x Companion Mastery, 1x Jewel of Chaos, 1x Item EXC Lv+11 Add+4 (Minimum) |
| Mount Upgrade | 150.000.000 | 55% | 60% | 65% | 70% | 1x Crafting Mastery Book, 15x Mount Mastery, 1x [Companion], 1x Jewel of Chaos Bundle(30), 1x Jewel of Bless Bundle(30), 1x Jewel of Soul Bundle(30), 1x Jewel of Life Bundle(30) |
| Companion Upgrade | 150.000.000 | 55% | 60% | 65% | 70% | 1x Crafting Mastery Book, 15x Companion Mastery, 1x [Companion], 1x Jewel of Chaos Bundle(30), 1x Jewel of Bless Bundle(30), 1x Jewel of Soul Bundle(30), 1x Jewel of Life Bundle(30) |