🏅Events Rewards
Devil Square Rewards
| Level | WC | WP | GP | Extra Reward |
|---|---|---|---|---|
| Devil Square 1 | 1 | 1 | 1 | Random Jewel or Invitation |
| Devil Square 2 | 1 | 1 | 1 | Random Jewel or Invitation |
| Devil Square 3 | 2 | 3 | 3 | Random Jewel or Invitation |
| Devil Square 4 | 2 | 3 | 3 | Random Jewel or Invitation |
| Devil Square 5 | 3 | 5 | 5 | Random Jewel or Invitation |
| Devil Square 6 | 3 | 5 | 5 | Random Jewel or Invitation |
| Devil Square 7 | 4 | 7 | 7 | Random Jewel or Invitation |
Illusion Temple Rewards
| Level | WC | WP | GP | Extra Reward |
|---|---|---|---|---|
| Illusion Temple 1 | 1 | 1 | 1 | Jewel of Chaos |
| Illusion Temple 2 | 1 | 1 | 1 | Jewel of Chaos |
| Illusion Temple 3 | 2 | 3 | 3 | Jewel of Chaos |
| Illusion Temple 4 | 2 | 3 | 3 | Jewel of Chaos |
| Illusion Temple 5 | 3 | 5 | 5 | Jewel of Chaos |
| Illusion Temple 6 | 3 | 5 | 5 | Jewel of Chaos |
Chaos Castle Rewards
| Level | WC | WP | GP | Extra Reward |
|---|---|---|---|---|
| Chaos Castle 1 | 1 | 1 | 1 | Random Jewel |
| Chaos Castle 2 | 1 | 1 | 1 | Random Jewel |
| Chaos Castle 3 | 2 | 3 | 3 | Random Jewel |
| Chaos Castle 4 | 2 | 3 | 3 | Random Jewel |
| Chaos Castle 5 | 3 | 5 | 5 | Random Jewel |
| Chaos Castle 6 | 3 | 5 | 5 | Random Jewel |
| Chaos Castle 7 | 4 | 7 | 7 | Random Jewel |
Blood Castle Rewards
| Level | WC | WP | GP | Extra Reward |
|---|---|---|---|---|
| Blood Castle 1 | 1 | 1 | 1 | Jewel of Guardian |
| Blood Castle 2 | 1 | 1 | 1 | Jewel of Guardian |
| Blood Castle 3 | 2 | 3 | 3 | Jewel of Guardian |
| Blood Castle 4 | 2 | 3 | 3 | Jewel of Guardian |
| Blood Castle 5 | 3 | 5 | 5 | Jewel of Guardian |
| Blood Castle 6 | 3 | 5 | 5 | Jewel of Guardian |
| Blood Castle 7 | 4 | 7 | 7 | Jewel of Guardian |
| Blood Castle 8 | 4 | 7 | 7 | Jewel of Guardian |
Battle Royale Rewards
| Rank | WC | WP | GP | Extra Reward |
|---|---|---|---|---|
| Winner 1 | 10 | 15 | 15 | - |