🗺️Main Custom Quests
📜 Custom Quests
⚔️ Progression
🎁 Rewards
📜 Main Custom Quests
Complete all quests to progress through levels, earn rewards, and boost your character.
📊 Quest List
| Quest | Level | Mission | Rewards | WC | WP | GP | ZEN | BP Stars |
|---|---|---|---|---|---|---|---|---|
| Quest No.1 | 1 | Kill 100x Spider | No Items | 1 | 1 | 1 | 1 Mil | 5 |
| Quest No.2 | 2 | Kill 100x Lich | No Items | 1 | 1 | 1 | 2 Mil | 5 |
| Quest No.3 | 3 | Kill 100x Skeleton | No Items | 1 | 1 | 1 | 3 Mil | 5 |
| Quest No.4 | 4 | Kill 100x Poison Bull Fighter | No Items | 1 | 1 | 1 | 4 Mil | 5 |
| Quest No.5 | 5 | Kill 100x Thunder Lich | No Items | 1 | 1 | 1 | 5 Mil | 5 |
| Quest No.6 | 10 | Kill 100x Dark Knight | Devil's Invitation +4 x1 | 1 | 1 | 1 | 6 Mil | 5 |
| Quest No.7 | 15 | Kill 100x Yeti | Invisibility Cloak +5 x1 | 1 | 1 | 1 | 7 Mil | 5 |
| Quest No.8 | 20 | Kill 100x Elite Yeti | Devil's Invitation +5 x1 | 1 | 1 | 1 | 8 Mil | 5 |
| Quest No.9 | 25 | Kill 100x Assassin | Invisibility Cloak +6 x1 | 1 | 1 | 1 | 9 Mil | 5 |
| Quest No.10 | 30 | Kill 100x Ice Monster | Devil's Invitation +6 x1 | 1 | 1 | 1 | 10 Mil | 5 |
| Quest No.11 | 35 | Kill 200x Ice Queen | Invisibility Cloak +7 x1 | 2 | 2 | 2 | 0 | 7 |
| Quest No.12 | 40 | Kill 200x Cursed Wizard | Devil's Invitation +7 x1 | 2 | 2 | 2 | 0 | 7 |
| Quest No.13 | 45 | Kill 200x Death Gorgon | Invisibility Cloak +8 x1 | 2 | 2 | 2 | 0 | 7 |
| Quest No.14 | 50 | Kill 200x Shadow | Jewel of Bless Bundle(10) | 2 | 2 | 2 | 0 | 7 |
| Quest No.15 | 55 | Kill 200x Devil | Jewel of Soul Bundle(10) | 2 | 2 | 2 | 0 | 7 |
| Quest No.16 | 60 | Kill 250x Hydra | Jewel of Life Bundle(10) | 3 | 3 | 3 | 0 | 8 |
| Quest No.17 | 65 | Kill 250x Great Bahamut | Jewel of Creation Bundle(10) | 3 | 3 | 3 | 0 | 8 |
| Quest No.18 | 70 | Kill 250x Silver Valkyrie | Gemstone Bundle(10) | 3 | 3 | 3 | 0 | 8 |
| Quest No.19 | 75 | Kill 250x Zaikan | Jewel of Guardian(10) | 3 | 3 | 3 | 0 | 8 |
| Quest No.20 | 80 | Kill 250x Bloody Wolf | Jewel of Harmony Bundle(10) | 3 | 3 | 3 | 0 | 8 |
| Quest No.21 | 85 | Kill 500x Mutant | Jewel of Chaos Bundle(10) | 5 | 5 | 5 | 0 | 15 |
| Quest No.22 | 90 | Kill 500x Drakan | Lower Refining Stone Bundle(10) | 5 | 5 | 5 | 0 | 15 |
| Quest No.23 | 95 | Kill 500x Alpha Crust | Higher Refining Stone Bundle(10) | 5 | 5 | 5 | 0 | 15 |
| Quest No.24 | 100 | Kill 500x Great Drakan | Jewel Of Level x3 | 5 | 5 | 5 | 0 | 15 |
| Quest No.25 | 105 | Kill 500x Bloody Death Rider | Jewel Of Skill x2 | 5 | 5 | 5 | 0 | 15 |
| Quest No.26 | 110 | Kill 500x Bloody Golem | Jewel Of Luck x1 | 5 | 5 | 5 | 0 | 15 |
| Quest No.27 | 115 | Kill 500x Bloody Witch Queen | Jewel Of Additional x5 | 5 | 5 | 5 | 0 | 15 |
| Quest No.28 | 120 | Kill 500x Genocider | Jewel Of Excellent x3 | 5 | 5 | 5 | 0 | 15 |
| Quest No.29 | 125 | Kill 500x Dreadfear | Jewel Of Socket x3 | 5 | 5 | 5 | 0 | 15 |
| Quest No.30 | 130 | Kill 500x Thunder Napin | Jewel Of Ancient 1 x5 | 5 | 5 | 5 | 0 | 15 |
| Quest No.31 | 135 | Kill 750x Ghost Napin | Jewel Of Ancient 2 x5 | 10 | 10 | 10 | 0 | 30 |
| Quest No.32 | 140 | Kill 750x Blaze Napin | White Cherry Blossom Branch x5 | 10 | 10 | 10 | 0 | 30 |
| Quest No.33 | 145 | Kill 750x Dark Mammoth | Red Cherry Blossom Branch x5 | 10 | 10 | 10 | 0 | 30 |
| Quest No.34 | 150 | Kill 750x Dark Giant | Golden Cherry Blossom Branch x5 | 10 | 10 | 10 | 0 | 30 |
| Quest No.35 | 155 | Kill 750x Dark Coolutin | Chaos Card x10 | 10 | 10 | 10 | 0 | 30 |
| Quest No.36 | 160 | Kill 750x Ash Slaughterer(Hero) | Chaos Card Mini x10 | 10 | 10 | 10 | 0 | 30 |
| Quest No.37 | 165 | Kill 750x Cruel Blood Assassin(Hero) | Chaos Card Rare x10 | 10 | 10 | 10 | 0 | 30 |
| Quest No.38 | 170 | Kill 750x Ruthless Lava Giant(Hero) | Chaos Card Gold x10 | 10 | 10 | 10 | 0 | 30 |
| Quest No.39 | 175 | Kill 750x Condra | Box of Kundun +4 x5 | 10 | 10 | 10 | 0 | 30 |
| Quest No.40 | 180 | Kill 750x Narcondra | Box of Kundun +5 x5 | 10 | 10 | 10 | 0 | 30 |
| Quest No.41 | 185 | Kill 1000x Cursed Sylphid | Silver Box x3, Golden Box x3 | 20 | 20 | 20 | 0 | 50 |
| Quest No.42 | 190 | Kill 1000x Cursed Gnome | Talisman of Luck x5 | 20 | 20 | 20 | 0 | 50 |
| Quest No.43 | 195 | Kill 1000x Cursed Hellraiser | Talisman of Chaos Assembly x3 | 20 | 20 | 20 | 0 | 50 |
| Quest No.44 | 200 | Kill 1000x Elemental Beast | Elemental Talisman of Luck x5 | 20 | 20 | 20 | 0 | 50 |
| Quest No.45 | 205 | Kill 1000x Elemental Knight | Elemental Talisman of Chaos x3 | 20 | 20 | 20 | 0 | 50 |
| Quest No.46 | 210 | Kill 1000x Ubaid Elemental Beast | Talisman of Resurrection x5 | 20 | 20 | 20 | 0 | 50 |
| Quest No.47 | 215 | Kill 1000x Ubaid Elemental Knight | Talisman of Mobility x5 | 20 | 20 | 20 | 0 | 50 |
| Quest No.48 | 220 | Kill 1000x Debenter Elemental Beast | Talisman of Guardian x5 | 20 | 20 | 20 | 0 | 50 |
| Quest No.49 | 225 | Kill 1000x Debenter Elemental Knight | Talisman of Item Protection x5 | 20 | 20 | 20 | 0 | 50 |
| Quest No.50 | 230 | Kill 1000x Crimson Alphacrust | 1st Lucky Armor Ticket x1 | 20 | 20 | 20 | 0 | 50 |
| Quest No.51 | 235 | Kill 1500x Crimson Phantom Knight | 1st Lucky Pants Ticket x1 | 35 | 35 | 35 | 0 | 60 |
| Quest No.52 | 240 | Kill 1500x Crimson Great Drakan | 1st Lucky Helm Ticket x1 | 35 | 35 | 35 | 0 | 60 |
| Quest No.53 | 245 | Kill 1500x Abyss Fire Turtle | 1st Lucky Gloves Ticket x1 | 35 | 35 | 35 | 0 | 60 |
| Quest No.54 | 250 | Kill 1500x Abyss Ninja Warrior | 1st Lucky Boots Ticket x1 | 35 | 35 | 35 | 0 | 60 |
| Quest No.55 | 255 | Kill 1500x Abyss Kronos | 2nd Lucky Armor Ticket x1 | 35 | 35 | 35 | 0 | 60 |
| Quest No.56 | 260 | Kill 1500x Jackal of Dunes | 2nd Lucky Pants Ticket x1 | 35 | 35 | 35 | 0 | 60 |
| Quest No.57 | 265 | Kill 1500x Knight of Dunes | 2nd Lucky Helm Ticket x1 | 35 | 35 | 35 | 0 | 60 |
| Quest No.58 | 270 | Kill 1500x Pharaoh of Dunes | 2nd Lucky Gloves Ticket x1 | 35 | 35 | 35 | 0 | 60 |
| Quest No.59 | 275 | Kill 1500x Ferea General | 2nd Lucky Boots Ticket x1 | 35 | 35 | 35 | 0 | 60 |
| Quest No.60 | 280 | Kill 1500x Vasuki | Titan's Anger x3 | 35 | 35 | 35 | 0 | 60 |
| Quest No.61 | 285 | Kill 2000x Uruk Elemental Knight | Tantalose's Punishment x3 | 50 | 50 | 50 | 0 | 70 |
| Quest No.62 | 290 | Kill 2000x Nars Elemental Knight | Erohim's Nightmare x3 | 50 | 50 | 50 | 0 | 70 |
| Quest No.63 | 295 | Kill 2000x D.D. Gorgon | Hell Maine's Insanity x3 | 50 | 50 | 50 | 0 | 70 |
| Quest No.64 | 300 | Kill 2000x Monster of the Swamp | Kundun's Greed x5 | 50 | 50 | 50 | 0 | 70 |
| Quest No.65 | 305 | Kill 2000x Monster of the Water | Spirit Nixie's Shard x5 | 50 | 50 | 50 | 0 | 70 |
| Quest No.66 | 310 | Kill 2000x Lizard King Abyss | Higher Magic Stone x10 | 50 | 50 | 50 | 0 | 70 |
| Quest No.67 | 315 | Kill 2000x Scorched Assassin | Golden Crest x3 | 50 | 50 | 50 | 0 | 70 |
| Quest No.68 | 320 | Kill 2000x Temple Gargoyle | Garuda Flame x3 | 50 | 50 | 50 | 0 | 70 |
| Quest No.69 | 325 | Kill 2000x Old Crimson Harpy | Jewel of Extension x5 | 50 | 50 | 50 | 0 | 70 |
| Quest No.70 | 330 | Kill 2000x [Elite]Old Crimson Harpy | Jewel of Elevation x5 | 50 | 50 | 50 | 0 | 70 |
| Quest No.71 | 335 | Kill 2500x [Elite]Under Dread Fear | Jewel of Bless Bundle(50) | 75 | 75 | 75 | 0 | 70 |
| Quest No.72 | 340 | Kill 2500x Distorted Condra | Jewel of Soul Bundle(50) | 75 | 75 | 75 | 0 | 70 |
| Quest No.73 | 345 | Kill 2500x Devil Sorcery | Jewel of Life Bundle(50) | 75 | 75 | 75 | 0 | 70 |
| Quest No.74 | 350 | Kill 100x Golden Budge Dragon | No Items | 2500 | 2500 | 2500 | 0 | 2000 |
| Quest No.75 | 355 | Kill 100x Golden Tantalos | No Items | 2500 | 2500 | 2500 | 0 | 5000 |
| Quest No.76 | 360 | Kill 100x Golden Crust | No Items | 3000 | 3000 | 3000 | 0 | 5000 |
| Quest No.77 | 365 | Kill 100x Golden Iron Knight | No Items | 3000 | 300 | 3000 | 0 | 5000 |
| Quest No.78 | 370 | Kill 100x Golden Napin | No Items | 3000 | 3000 | 3000 | 0 | 5000 |
| Quest No.79 | 375 | Kill 100x Great Golden Dragon | No Items | 5000 | 5000 | 5000 | 0 | 5000 |
| Quest No.80 | 380 | Kill 100x God of Darkness | No Items | 5000 | 10000 | 10000 | 0 | 5000 |
| Quest No.81 | 385 | Kill 100x Lord of Ferea | No Items | 6000 | 12000 | 10000 | 0 | 5000 |
| Quest No.82 | 390 | Kill 100x Nix | No Items | 7000 | 12000 | 10000 | 0 | 5000 |
| Quest No.83 | 395 | Kill 100x Lord Silvester | No Items | 8000 | 12000 | 10000 | 0 | 5000 |
| Quest No.84 | 400 | Kill 100x Core Magriffy | No Items | 10000 | 15000 | 10000 | 0 | 5000 |
📄 Info: Quests can be modified or added, check frequently!