⚜️Basics
⚔️ Class Balance & Formulas
Complete class formula reference for attack speed, damage, defense, PvM, PvP, class buffs, and additional server balance modifiers.
Author S37uPPublished 2026-08-23 20:50:28
⚔️ Class Balance
🛡️ Damage & Defense
📊 PvP / PvM Formulas
⚔️ Damage & Defense Formula for Each Class
Complete class formula reference for attack speed, damage, defense, PvM, PvP, class buffs, and additional server balance modifiers.
📘 Guide Overview
This guide lists the configured damage, defense, attack rate, defense rate, attack speed, class-specific formulas, and additional PvP / PvM server balance modifiers for each class.
⚔️ Classes Covered
7 Class Groups
🛡️ Formula Types
Damage, Defense, Attack Rate, Defense Rate & Speed
🎯 Combat Modes
PvP & PvM
📈 Balance Modifiers
Class-Based PvP / PvM Percentages
🧙 Dark Wizard / Soul Master / Grand Master
🧙 See Formulas 10 Entries
| Formula / Stat | Configured Value |
|---|---|
| Attack-speed gain | Agility / 80 |
| Maximum attack speed | 284 |
| Defense | Agility / 5 |
| PvM defense rate | Agility / 3 |
| PvM attack rate | Level × 5 + Agility × 1.5 + Strength / 4 |
| PvP defense rate | Level × 2 + Agility / 4 |
| PvP attack rate | Level × 3 + Agility × 4 |
| Soul Barrier | 10 + Agility / 50 + Energy / 200 |
| Soul Barrier maximum | 20% |
| Soul Barrier duration | 120 + Energy / 400 |
⚔️ Dark Knight / Blade Knight / Blade Master
⚔️ See Formulas 13 Entries
| Formula / Stat | Configured Value |
|---|---|
| Minimum physical damage | Strength / 6 + Energy / 18 |
| Maximum physical damage | Strength / 4 + Energy / 12 |
| Attack-speed gain | Agility / 60 |
| Maximum attack speed | 284 |
| Defense | Agility / 4 |
| PvM defense rate | Agility / 3 |
| PvM attack rate | Level × 5 + Agility × 1.5 + Strength / 4 |
| PvP defense rate | Level × 2 + Agility / 2 |
| PvP attack rate | Level × 3 + Agility × 4.5 |
| Swell Life | 12 + Vitality / 100 + Energy / 20 |
| Swell Life maximum | 130% |
| Swell Life duration | 300 + Energy / 300 |
| Death Stab hits | 2 |
🏹 Fairy Elf / Muse Elf / High Elf
🏹 See Formulas 10 Entries
| Formula / Stat | Configured Value |
|---|---|
| Minimum bow damage | (Strength + Agility) / 7 |
| Maximum bow damage | (Strength + Agility) / 5 |
| Attack-speed gain | Agility / 120 |
| Maximum attack speed | 275 |
| PvM defense rate | Agility / 4 |
| PvM attack rate | Level × 5 + Agility × 1.5 + Strength / 4 |
| PvP defense rate | Level × 2 + Agility / 10 |
| PvP attack rate | Level × 3 + Agility × 2 |
| Greater Defense duration | 120 seconds |
| Greater Damage duration | 120 seconds |
🔥 Magic Gladiator / Duel Master
🔥 See Formulas 8 Entries
| Formula / Stat | Configured Value |
|---|---|
| Configured minimum physical damage | Strength / 6 + Energy / 12 |
| Configured maximum physical damage | Strength / 4 + Energy / 6 |
| Attack-speed gain | Agility / 65 |
| Maximum attack speed | 351 |
| PvM defense rate | Agility / 3 |
| PvM attack rate | Level × 5 + Agility × 1.5 + Strength / 4 |
| PvP defense rate | Level × 2 + Agility / 4 |
| PvP attack rate | Level × 3 + Agility × 3.5 |
👑 Dark Lord / Lord Emperor
👑 See Formulas 9 Entries
| Formula / Stat | Configured Value |
|---|---|
| Minimum physical damage | Strength / 7 + Energy / 14 |
| Maximum physical damage | Strength / 5 + Energy / 10 |
| Attack-speed gain | Agility / 90 |
| Maximum attack speed | 294 |
| Defense | Agility / 6 |
| PvM defense rate | Agility / 7 |
| PvM attack rate | Level × 5 + Agility × 3 + Strength / 4 + Command / 10 |
| PvP defense rate | Level × 2 + Agility / 2 |
| PvP attack rate | Level × 3 + Agility × 4 |
🩸 Summoner / Bloody Summoner / Dimension Master
🩸 See Formulas 13 Entries
| Formula / Stat | Configured Value |
|---|---|
| Attack-speed gain | Agility / 70 |
| Maximum attack speed | 188 |
| Defense | Agility / 3 |
| PvM defense rate | Agility / 4 |
| PvM attack rate | Level × 5 + Agility × 1.5 + Strength / 4 |
| PvP defense rate | Level × 2 + Agility / 2 |
| PvP attack rate | Level × 3 + Agility × 3.5 |
| Berserker | Energy / 50 |
| Berserker maximum | 50% |
| Reflection | 30 + Energy / 150 |
| Reflection maximum | 100% |
| Maximum Weakness success chance | 70% |
| Maximum Innovation success chance | 70% |
🥊 Rage Fighter / Fist Master
🥊 See Formulas 8 Entries
| Formula / Stat | Configured Value |
|---|---|
| Minimum physical damage | Strength / 8 + Vitality / 20 |
| Maximum physical damage | Strength / 6 + Vitality / 15 |
| Attack-speed gain | Agility / 50 |
| Maximum attack speed | 441 |
| PvM defense rate | Agility / 10 |
| PvM attack rate | Level × 3 + Agility × 1.25 + Strength / 6 |
| PvP defense rate | Level × 1.5 + Agility / 5 |
| PvP attack rate | Level × 2.6 + Agility × 3.6 |
📊 Additional Server Balance Modifiers
Additional server balance modifiers based on actual skill / spell damage.
| Class | PvP Modifier | PvM Modifier |
|---|---|---|
| Dark Wizard / Soul Master / Grand Master | 90% | 110% |
| Dark Knight / Blade Knight / Blade Master | 100% | 100% |
| Fairy Elf / Muse Elf / High Elf | 95% | 110% |
| Magic Gladiator / Duel Master | 95% | 105% |
| Dark Lord / Lord Emperor | 90% | 100% |
| Summoner / Bloody Summoner / Dimension Master | 90% | 110% |
| Rage Fighter / Fist Master | 95% | 105% |
📋 Quick Balance Summary
🧙 Dark Wizard / Soul Master / Grand Master
90% PvP / 110% PvM
⚔️ Dark Knight / Blade Knight / Blade Master
100% PvP / 100% PvM
🏹 Fairy Elf / Muse Elf / High Elf
95% PvP / 110% PvM
🔥 Magic Gladiator / Duel Master
95% PvP / 105% PvM
👑 Dark Lord / Lord Emperor
90% PvP / 100% PvM
🩸 Summoner / Bloody Summoner / Dimension Master
90% PvP / 110% PvM
🥊 Rage Fighter / Fist Master
95% PvP / 105% PvM